#Layer_Color=16711935
#
#Feature symbol names
#
$0 r98.4882
$1 r210.299
$2 r39.039
$3 r35.0394
$4 r42.189
$5 r22
$6 r43.528
$7 r62.669

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X94.4882Y94.4882H106.2992C114.2992
&1 Pad_Simple_X206.2990Y206.2990H106.2992C114.2992
&2 Pad_Simple_X39.0390Y39.0390H39.0390C47.0390
&3 Pad_Simple_X35.0394Y35.0394H35.0394C43.0394
&4 Pad_Simple_X38.1890Y38.1890H50.0000C58.0000
&5 VIA_RoundD18.0000H8.0000C16.0000
&6 VIA_RoundD39.5280H29.5276C37.5276
&7 VIA_RoundD58.6690H45.6693C53.6693

#
#Layer features
#
P 0.3342521 1.7213384 3 P 0 0 ;0=3,1=0
P 0.3342521 2.0933778 2 P 0 0 ;0=2,1=0
P 0.3352521 0.2690079 2 P 0 0 ;0=2,1=0
P 0.3352521 0.6410473 2 P 0 0 ;0=2,1=0
P 0.4330701 0.0866151 0 P 0 0 ;0=0,1=0
P 0.4330709 2.3129921 0 P 0 0 ;0=0,1=0
P 0.9050709 1.7209449 2 P 0 0 ;0=2,1=0
P 0.9050709 2.0930109 2 P 0 0 ;0=2,1=0
P 0.9080866 0.2689686 2 P 0 0 ;0=2,1=0
P 0.9080866 0.6410346 2 P 0 0 ;0=2,1=0
P 2.5407324 2.2974725 4 P 0 0 ;0=4,1=0
P 2.5826781 -0.0118109 1 P 0 0 ;0=1,1=0
P 2.5826781 2.4685031 1 P 0 0 ;0=1,1=0
P 2.6608111 0.1565276 4 P 0 0 ;0=4,1=0
P 0.3924883 1.7016692 6 P 0 0 ;0=6,1=1
P 0.3925198 2.1130628 6 P 0 0 ;0=6,1=1
P 0.3934883 0.2493387 6 P 0 0 ;0=6,1=1
P 0.3935198 0.6607323 6 P 0 0 ;0=6,1=1
P 0.8479844 1.7101181 7 P 0 0 ;0=7,1=1
P 0.8479844 2.1038189 7 P 0 0 ;0=7,1=1
P 0.8510001 0.2581418 7 P 0 0 ;0=7,1=1
P 0.8510001 0.6518426 7 P 0 0 ;0=7,1=1
P 2.569144 0.327 5 P 0 0 ;0=5,1=1
P 2.602477 0.327 5 P 0 0 ;0=5,1=1
P 2.719144 0.427 5 P 0 0 ;0=5,1=1
P 2.752477 0.427 5 P 0 0 ;0=5,1=1
P 2.769144 0.327 5 P 0 0 ;0=5,1=1
P 2.769144 0.527 5 P 0 0 ;0=5,1=1
P 2.802477 0.327 5 P 0 0 ;0=5,1=1
P 2.802477 0.527 5 P 0 0 ;0=5,1=1
P 2.819144 0.427 5 P 0 0 ;0=5,1=1
P 2.819144 0.627 5 P 0 0 ;0=5,1=1
P 2.819144 0.827 5 P 0 0 ;0=5,1=1
P 2.819144 1.027 5 P 0 0 ;0=5,1=1
P 2.819144 1.227 5 P 0 0 ;0=5,1=1
P 2.819144 1.427 5 P 0 0 ;0=5,1=1
P 2.819144 1.627 5 P 0 0 ;0=5,1=1
P 2.819144 1.827 5 P 0 0 ;0=5,1=1
P 2.819144 2.027 5 P 0 0 ;0=5,1=1
P 2.852477 0.427 5 P 0 0 ;0=5,1=1
P 2.852477 0.627 5 P 0 0 ;0=5,1=1
P 2.852477 0.827 5 P 0 0 ;0=5,1=1
P 2.852477 1.027 5 P 0 0 ;0=5,1=1
P 2.852477 1.227 5 P 0 0 ;0=5,1=1
P 2.852477 1.427 5 P 0 0 ;0=5,1=1
P 2.852477 1.627 5 P 0 0 ;0=5,1=1
P 2.852477 1.827 5 P 0 0 ;0=5,1=1
P 2.852477 2.027 5 P 0 0 ;0=5,1=1
P 2.869144 0.327 5 P 0 0 ;0=5,1=1
P 2.869144 0.527 5 P 0 0 ;0=5,1=1
P 2.869144 0.727 5 P 0 0 ;0=5,1=1
P 2.869144 0.927 5 P 0 0 ;0=5,1=1
P 2.869144 1.127 5 P 0 0 ;0=5,1=1
P 2.869144 1.327 5 P 0 0 ;0=5,1=1
P 2.869144 1.527 5 P 0 0 ;0=5,1=1
P 2.869144 1.727 5 P 0 0 ;0=5,1=1
P 2.869144 1.927 5 P 0 0 ;0=5,1=1
P 2.869144 2.127 5 P 0 0 ;0=5,1=1
P 2.902477 0.327 5 P 0 0 ;0=5,1=1
P 2.902477 0.527 5 P 0 0 ;0=5,1=1
P 2.902477 0.727 5 P 0 0 ;0=5,1=1
P 2.902477 0.927 5 P 0 0 ;0=5,1=1
P 2.902477 1.127 5 P 0 0 ;0=5,1=1
P 2.902477 1.327 5 P 0 0 ;0=5,1=1
P 2.902477 1.527 5 P 0 0 ;0=5,1=1
P 2.902477 1.727 5 P 0 0 ;0=5,1=1
P 2.902477 1.927 5 P 0 0 ;0=5,1=1
P 2.902477 2.127 5 P 0 0 ;0=5,1=1
