#Layer_Color=9474304
#
#Feature symbol names
#
$0 r8

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_D0.0000H8.0000C16.0000

#
#Layer features
#
P 0.07 1.843779 0 P 0 0 ;0=0,1=2
P 0.07 1.902835 0 P 0 0 ;0=0,1=2
P 0.122 1.784724 0 P 0 0 ;0=0,1=2
P 0.122 1.843779 0 P 0 0 ;0=0,1=2
P 0.122 1.902835 0 P 0 0 ;0=0,1=2
P 0.122 1.96189 0 P 0 0 ;0=0,1=2
P 0.123 0.332394 0 P 0 0 ;0=0,1=2
P 0.123 0.391449 0 P 0 0 ;0=0,1=2
P 0.123 0.509559 0 P 0 0 ;0=0,1=2
P 0.519 0.519402 0 P 0 0 ;0=0,1=2
P 0.519 0.5784567 0 P 0 0 ;0=0,1=2
P 0.5700001 1.7945667 0 P 0 0 ;0=0,1=2
P 0.5700001 1.8536219 0 P 0 0 ;0=0,1=2
P 0.5700001 1.912677 0 P 0 0 ;0=0,1=2
P 0.5700001 1.971732 0 P 0 0 ;0=0,1=2
P 0.571 0.342236 0 P 0 0 ;0=0,1=2
P 0.571 0.4012914 0 P 0 0 ;0=0,1=2
P 2.819144 0.427 0 P 0 0 ;0=0,1=2
P 2.819144 0.627 0 P 0 0 ;0=0,1=2
P 2.819144 1.427 0 P 0 0 ;0=0,1=2
P 2.819144 1.627 0 P 0 0 ;0=0,1=2
P 2.819144 1.827 0 P 0 0 ;0=0,1=2
P 2.852477 0.427 0 P 0 0 ;0=0,1=2
P 2.852477 0.627 0 P 0 0 ;0=0,1=2
P 2.852477 1.427 0 P 0 0 ;0=0,1=2
P 2.852477 1.627 0 P 0 0 ;0=0,1=2
P 2.852477 1.827 0 P 0 0 ;0=0,1=2
P 2.869144 0.727 0 P 0 0 ;0=0,1=2
P 2.869144 0.927 0 P 0 0 ;0=0,1=2
P 2.869144 1.927 0 P 0 0 ;0=0,1=2
P 2.869144 2.127 0 P 0 0 ;0=0,1=2
P 2.902477 0.727 0 P 0 0 ;0=0,1=2
P 2.902477 0.927 0 P 0 0 ;0=0,1=2
P 2.902477 1.927 0 P 0 0 ;0=0,1=2
P 2.902477 2.127 0 P 0 0 ;0=0,1=2
