#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L 0.255 0.89 0 0.89 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0 0.89 0 1.51 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0 1.51 0.255 1.51 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.255 1.51 0.255 0.89 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L -0.0000004 -0.0000014 0 0.889868 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0 0.889868 0.0000005 0.8900005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0000005 0.8900005 0.2549996 0.8900005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2549996 0.8900005 0.2545747 1.5099995 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.2545747 1.5099995 -0.0000005 1.5099995 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 1.5099995 -0.0000004 1.5109991 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000004 1.5109991 -0.0000004 2.4015754 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000004 2.4015754 0.0007558 2.4020005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0007558 2.4020005 0.4151452 2.4017879 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4151452 2.4017879 0.4188671 2.4020089 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4188671 2.4020089 0.4261568 2.4035364 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4261568 2.4035364 0.4330087 2.4064564 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4330087 2.4064564 0.4391592 2.4106569 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4391592 2.4106569 0.4443723 2.4159764 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4443723 2.4159764 0.4484477 2.4222106 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4484477 2.4222106 0.4512286 2.42912 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4512286 2.42912 0.4526084 2.4364392 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4526084 2.4364392 0.4527542 2.4401649 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4527542 2.4401649 0.4527554 2.4409449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4527554 2.4409449 0.4527554 2.4842525 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4527554 2.4842525 0.8403421 2.4844651 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8403421 2.4844651 0.844064 2.4846861 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.844064 2.4846861 0.8513537 2.4862136 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8513537 2.4862136 0.8582056 2.4891336 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8582056 2.4891336 0.8643561 2.4933341 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8643561 2.4933341 0.8695692 2.4986536 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8695692 2.4986536 0.8736446 2.5048878 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8736446 2.5048878 0.8764255 2.5117972 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8764255 2.5117972 0.8778053 2.5191164 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8778053 2.5191164 0.8779511 2.5228421 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8779511 2.5228421 0.8779511 2.5872525 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8779511 2.5872525 3.0118126 2.5872525 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0118126 2.5872525 3.0118126 -0.1299214 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.0118126 -0.1299214 1.0669287 -0.1299217 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0669287 -0.1299217 1.0667337 -0.0342147 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0667337 -0.0342147 1.0665327 -0.030829 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0665327 -0.030829 1.0651432 -0.0241978 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0651432 -0.0241978 1.062487 -0.0179649 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.062487 -0.0179649 1.0586659 -0.01237 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0586659 -0.01237 1.053827 -0.0076279 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.053827 -0.0076279 1.048156 -0.0039206 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.048156 -0.0039206 1.0418708 -0.0013909 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0418708 -0.0013909 1.0352127 -0.0001357 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0352127 -0.0001357 1.0321688 -0.0000014 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.0321688 -0.0000014 -0.0000004 -0.0000014 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
